
Lab Test
The continuous research of our R&D department has allowed to offer high quality products as well as the possibility to perform new products for new applications in order to be always in tune with the changeable demands of the market.
Conforming to the quality standard management system: we are ISO certified since 2000 and the last update is UNI EN ISO 9001:2015
Every production step is made with care, monitored and traced from the in-coming raw material to the out-going finished lots of product.
For a full customer satisfaction our Laboratories under the supervision of a competent and qualified team, also provide additional services like simulation of environmental conditions, physical and mechanical analysis, application and trials as well as specific tests on demand.
PRODUCTS MEET ALL AUTOMOTIVE REQUIREMENT
GM 452M-GM7467M
TSM7508G
WSB-M1P83-B1
SAEJ1960-J1976-J2020
Tests | Ref. Method | Test Conditions | Results |
---|---|---|---|
Florida Test | SAE J 1976 | Direct Inland, 45°South | Good (after 2 years ) |
Arizona Test | SAE J 1976 | Direct Weathering, 45° South | Good (after 2 years ) |
Xenon WOM | SAE J 1960-04 Marine Cycle SAE J1960-04 |
GM Cycle 90 min dry – 30 min. rain SAAB Cycle, 65°C-cycle 102minUV+, 18 min. UV/waterspray |
Good after 2500 KJ/m2, and 5000 KJ/m2 exposure Good after 2000 h exposure Good after 2000 h exposure |
Weatherometer QUV-B | SAE J 2020 | 1000h, (8hUV 60°-4hcond.50°C) | no color change, minimal gloss change |
Weatherometer QUV-A | SAE J 2020 | 2000h, (8hUV 70°-4hcond.50°C) | no color change, minimal gloss change |
Tests | Ref. Method | Test Conditions | Results |
---|---|---|---|
Suntan Lotion & Insect Repellent Resistance | Ford WSS-M98P12A | 23°C 1h 74°C 1h |
Rating scale 1 : no visual effect |
Fuel Resistance | G.M.6073 | immersion | No gloss change/No degradation |
Water Immersion | WSK-M3G178 | 240 h.@ 45°C | No gloss change/No degradation |
Salt Spray Resistance | ASTM B117-95 | 2000 h @38°C 5% NaCl | No gloss change/No degradation |
Humidity Resistance | MS-CG12 | 250h @ 40°C 100% R.H. | No gloss change/No degradation |
Tests | Ref. Method | Test Conditions | Results |
---|---|---|---|
Heat Resistance | TSM 7508 Rev.6 Sect 6.2 Meth.B |
400 h @ 80°C | Pass (dimensional change < 0,3%) |
Tests | Ref. Method | Test Conditions | Results |
---|---|---|---|
Stone Chip Resistance (Gravellometer) |
GM9508P | @ 22°c and – 25°C | GM Rating 10 |
Abrasion Test (Crockmeter) |
TSM 7508 rev.6 |
100 cycles – Load 2N –Engine Oil type Valvoline 10W-30 |
Pass |
Taber Test | Abrasive Wheel #CS-10 Load 10N – 100 cycles |
Ground material not visible after test |